<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimisation BlackDog &#187; misc</title>
	<atom:link href="http://www.blackdog.ie/blog/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackdog.ie/blog</link>
	<description>SEO in Munich and Ireland</description>
	<lastBuildDate>Mon, 19 Jul 2010 07:39:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Allow dashes for FrontEndUsers in CMSMS</title>
		<link>http://www.blackdog.ie/blog/allow-dashes-for-frontendusers-in-cmsms/</link>
		<comments>http://www.blackdog.ie/blog/allow-dashes-for-frontendusers-in-cmsms/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:00:26 +0000</pubDate>
		<dc:creator>Paul Savage</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[cmsms]]></category>
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://www.blackdog.ie/blog/?p=354</guid>
		<description><![CDATA[A quick fix for allowing dashes/hyphens in email addresses in the FrontEndUsers for CMSMS. A quick piece of code, better shared.]]></description>
			<content:encoded><![CDATA[<p>Recently I was posed with a question using one of my favourite CMS&#8217;s, namely <a href="http://www.cmsmadesimple.org/">CMSMS</a>. As will all apps that require email addresses, making sure it&#8217;s a valid email address is not as easy you would think. Coupled with the possibility of underscores, dashes, plus signs, etc, it can be a nightmare.</p>
<p>The <a href="http://dev.cmsmadesimple.org/projects/frontendusers/">FrontEndUser Module</a> is a great addition, where it allows you to have a login for your site, and display certain parts of templates whether a user is logged in or not. Sadly their email validation is slightly flawed, as it didn&#8217;t like email addresses with dashes in the username part.</p>
<p>I came across a great post titled &#8220;<a href="http://fightingforalostcause.net/misc/2006/compare-email-regex.php">Comparing E-mail Address Validating Regular Expressions</a>&#8221;  , which show various examples of what regular expressions will match and check for valid email addresses.</p>
<h2>FrontEndUser Fix</h2>
<p>To fix the <strong>FrontEndUser </strong>module to allow dashes (some of you call them hyphens) you can take the following steps</p>
<ul>
<li>go to <em>/modules/FrontEndUsers/FrontEndUsers.api.php</em></li>
<li>find the function <strong>IsValidEmailAddress </strong>around line 965</li>
<li>comment out :</li>
</ul>
<p><code>if( !eregi("^[_a-z0-9-\.-]+(\.[_a-z0-9-\.-]+)*@[a-z0-9-]+(\.[a-z0-9-]+)*(\.[a-z]{2,4})$", $email ) )</code></p>
<ul>
<li>and replace it with</li>
</ul>
<p><code> $reg ='/^([\w\!\#$\%\&amp;\'\*\+\-\/\=\?\^\`{\|\}\~]+\.)*[\w\!\#$\%\&amp;\'\*\+\-\/\=\?\^\`{\|\}\~]+@((((([a-z0-9]{1}[a-z0-9\-]{0,62}[a-z0-9]{1})|[a-z])\.)+[a-z]{2,6})|(\d{1,3}\.){3}\d{1,3}(\:\d{1,5})?)$/i';<br />
	if( preg_match($reg, $email ) )</p>
<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackdog.ie/blog/allow-dashes-for-frontendusers-in-cmsms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next product from google ?</title>
		<link>http://www.blackdog.ie/blog/google-credit-card/</link>
		<comments>http://www.blackdog.ie/blog/google-credit-card/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:03:06 +0000</pubDate>
		<dc:creator>Paul Savage</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[irishblogs]]></category>

		<guid isPermaLink="false">http://www.blackdog.ie/blog/?p=343</guid>
		<description><![CDATA[On this rainy Tuesday in Munich, I had a thought, and I don't think it's a "why not" question, rather a "when" question. When will Google start to offer credit cards ?]]></description>
			<content:encoded><![CDATA[<p><em>Note : this is just more a little mind wander, rather than an actual Google product, but it&#8217;s one that I can really could foresee them producing. </em></p>
<h3>The next thing from Google</h3>
<p><img class="aligncenter size-full wp-image-344" title="google-credit-card" src="http://www.blackdog.ie/blog/wp-content/uploads/google-credit-card.png" alt="" width="437" height="350" /><br />
I&#8217;m thinking out loud here, while looking at my credit card bill earlier today I am really quite surprised that Google hasn&#8217;t launched their own version of a <strong>credit card</strong>. They already have a payment gateway, <a href="http://checkout.google.com"><strong>google checkout</strong></a>, which can provide data on consumer spending processes. But it is limited to online transactions. I&#8217;m sure that offline transactions, and the data set of</p>
<ul>
<li>what people buy with the cards</li>
<li>where they are when they purchase</li>
<li>what time of the day they purchase</li>
<li>what their average purchase amount is</li>
<li>frequency of purchasing at a location</li>
<li>etc.</li>
</ul>
<p>could nicely be tied in with the data on into</p>
<ul>
<li>how they search (google search)</li>
<li>use a phone (google voice)</li>
<li>use broadband</li>
<li>use email (Gmail)</li>
<li>use health care (<a href="http://health.google.com">health.google.com</a>)</li>
<li>etc.</li>
</ul>
<p>to allow them to create a comprehensive profile of a person, and ultimately target ads to people with products that  now that they like to buy.</p>
<p><em>Again this would align with their strategy to organise the worlds data. </em>hen I see Google touching into these markets with their recent  <a href="https://www.google.com/comparisonads/ukcredit#ti=0">credit card comparison</a> tool for the UK, I really start to think that it could be a possibility.</p>
<p>We&#8217;ve seen how they will soon destroy the<strong> GPS industry</strong> with their <a href="http://www.google.com/mobile/navigation/">Google Maps Navigation</a> (which I wish would be launched in Europe, so please hurry up) to provide <strong>free turn by turn directions</strong> to users instead of having to buy rather expensive GPS devices. Google entered the market under the radar so to say, by licencing the content until they were in a position to use their own. Maybe with the comparison tool google will be able to see what offers interest consumers most, is it a low APR , balance transfer or rewards ?</p>
<h3>Ways to make the Google Credit Card attractive</h3>
<p>I&#8217;m sure they will want to avoid another backlash like they got from the launch of Buzz earlier this year, so it will have to be something people are willing to trade their data for. Most cards in the United States don&#8217;t have an annual fee, unlike European cards, so I don&#8217;t think that a no-fee card would be a such an attractive proposition. And offers of points, air miles and cash back are also quite standard. To catch the attention of the public it would probably need to be something significantl that people wouldn&#8217;t mind their purchasing data being analysed. My thoughts that it would be something with an extended credit limit, lower balance, and then tied in with another google product like say a free phone for example. Again these are just some random thoughts on what they could do.</p>
<p>One other possible entry into the market would be to purchase one of the smaller credit card companies, like say Discover.</p>
<h3>After Google Credit Card</h3>
<p>And what will Google do after that. Could Google start to be an cheap <a href="http://mashable.com/2010/02/20/google-energy/">energy provider</a> or even a  bank ? <em>Sure why not ! </em>At the end of the day it&#8217;s all data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackdog.ie/blog/google-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to save some of the PayPal fees</title>
		<link>http://www.blackdog.ie/blog/reduced-paypal-fees/</link>
		<comments>http://www.blackdog.ie/blog/reduced-paypal-fees/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:02:19 +0000</pubDate>
		<dc:creator>Paul Savage</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.blackdog.ie/blog/?p=320</guid>
		<description><![CDATA[A quick look at how you can bring down the transaction charge of 3.4% to 2% for PayPal transactions using their MassPay feature. It works for all amounts, but once you start sending larger values of cash the fees start to add up, and this method can save you almost half the charge. And it's easy !]]></description>
			<content:encoded><![CDATA[<p>Here is a quick tip on how to <strong>save paying PayPal fees</strong>. I was sending a large amount of euros today, and this would have resulted in about €50 of fees. So I did a bit of poking around and came across this tip, with this method it brought it down the fees to €30.</p>
<p>The stipulation for this to work is that you need to have either a <strong>Premier </strong>or a <strong>Business account</strong>. There is a feature called <strong>MassPay on Paypal </strong>where if you wanted to send multiple payments, you can simply upload a CSV file with the email address, the cash  amount and the currency. The fees here are much less, and there is just a flat fee <strong>charge of 2%</strong>. Here is what you need to do :</p>
<ol>
<li>open up notepad</li>
<li>enter in person@email.com &lt;tab&gt; cashvalue &lt;tab&gt; currency code (USD / EUR/ etc)</li>
<li>for multiple payments you can enter the same as 2 , on the next line</li>
<li>save as ASCII .TXT file.</li>
<li>login to paypal and find the mass pay link at the bottom of the page</li>
<li>click make <strong>Mass Payment</strong> on the left hand side of the info page</li>
<li>fill out the form, and identify people with email address when asked.</li>
<li>click review, do a review and see the fees.</li>
<li>Click send and save some fees !</li>
</ol>
<p><img class="aligncenter size-full wp-image-322" title="paypal-fees" src="http://www.blackdog.ie/blog/wp-content/uploads/paypal-fees.jpg" alt="" width="480" height="360" /></p>
<h2>Paypal Fee Savings</h2>
<p>For example if you wanted to send someone exactly €1000, it would typically cost you 3.4% plus €0.35 for the transaction charge so you would need to send an extra €35.56 . With Mass pay this would be the flat 2% or €20. Also what is nice with this method, you don&#8217;t need to calculate what you should pay someone via paypal so they get €1000, rather you would have the CSV file person@email.com  1000 EUR</p>
<p>So not only does it save you a few quid, the payee doesn&#8217;t see the unusual €1035.36 transaction, and a fee charge,  rather just get an entry for the whole €1000.</p>
<p>It obviously works for smaller amounts, so it depends on whether you want to spend the extra few steps to save cash. I always think, better in your pocket than someone else&#8217;s !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackdog.ie/blog/reduced-paypal-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://www.blackdog.ie/blog/merry-christmas-09/</link>
		<comments>http://www.blackdog.ie/blog/merry-christmas-09/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 09:17:04 +0000</pubDate>
		<dc:creator>Paul Savage</dc:creator>
				<category><![CDATA[About]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[irishblogs]]></category>
		<category><![CDATA[thanks]]></category>

		<guid isPermaLink="false">http://www.blackdog.ie/blog/?p=316</guid>
		<description><![CDATA[Merry Christmas everyone !]]></description>
			<content:encoded><![CDATA[<p>A quick post to say thanks to my few clients who trusted me to get their <a href="http://www.blackdog.ie/blog/google-penalty/">website back in the index</a> or to tweak their pages to get a few more visitors to their pages. Thanks to those who have collaborated on projects, have shared their code, and even offered their business advice. It was more than a pleasure emailing, talking on the phone, skype or on IM with you. The first year in business was a bit of an eye opener, a challenge at times and a steep learning curve. Thanks for helping me get there. </p>
<p><a href="http://www.blackdog.ie/blog/wp-content/uploads/IMG_0315.jpg"><img src="http://www.blackdog.ie/blog/wp-content/uploads/IMG_0315.jpg" alt="" title=" Happy Festivus" width="293" height="448" class="aligncenter size-full wp-image-317" /></a></p>
<p><em>Merry Christmas !</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackdog.ie/blog/merry-christmas-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google User Interface tests</title>
		<link>http://www.blackdog.ie/blog/google-user-interface-tests/</link>
		<comments>http://www.blackdog.ie/blog/google-user-interface-tests/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:23:06 +0000</pubDate>
		<dc:creator>Paul Savage</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.blackdog.ie/blog/?p=304</guid>
		<description><![CDATA[A quick look and video at one of google's user interface (UI) tests they recently ran.]]></description>
			<content:encoded><![CDATA[<p>From time to time you hear of Google tweaking their UI (User Interface). As they have such a large population of users it&#8217;s not often you actually get to be in one of these test groups. Below is a video of a recent test they performed, and my main google a/c was in the test. In this particular test Google remove all the surrounding links : </p>
<ul>
<li><img src="http://www.blackdog.ie/blog/wp-content/uploads/links1.png" alt="links1" title="links1" width="378" height="38" class="aligncenter size-full wp-image-307" /></li>
<li><img src="http://www.blackdog.ie/blog/wp-content/uploads/links2.png" alt="links2" title="links2" width="227" height="39" class="aligncenter size-full wp-image-308" /></li>
<li><img src="http://www.blackdog.ie/blog/wp-content/uploads/links3.png" alt="links3" title="links3" width="530" height="95" class="aligncenter size-full wp-image-309" /></li>
</ul>
<p>And once you focus your mouse on the input box to put in your search query, the other links are then shown. For this test it wasn&#8217;t every visit to google.de resulted in such a behaviour, it was more randomised.<br />
<H2>Google UI Testing Video</h2>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="345" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="i=25268" /><param name="allowFullScreen" value="true" /><param name="src" value="http://screenr.com/Content/assets/screenr_0817090731.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="345" src="http://screenr.com/Content/assets/screenr_0817090731.swf" allowfullscreen="true" flashvars="i=25268"></embed></object><br />
<em>Use full screen to see more details.</em></p>
<p>Google can generate valuable information from these testing sessions in the areas of <a href="http://www.blackdog.ie/usability/">usability</a> / accessibility / user experience / conversion optimisation. What do you think of all these Google UI tests ?   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackdog.ie/blog/google-user-interface-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick round up November</title>
		<link>http://www.blackdog.ie/blog/november-2009/</link>
		<comments>http://www.blackdog.ie/blog/november-2009/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:48:36 +0000</pubDate>
		<dc:creator>Paul Savage</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.blackdog.ie/blog/?p=298</guid>
		<description><![CDATA[A quick round up of a few things that I should mention.]]></description>
			<content:encoded><![CDATA[<p>Things have been extremely busy here at <a href="http://www.blackdog.ie/">blackdog.ie</a> but there are a few updates I would like to bring to the few people who read here.</p>
<ol>
<li>The 3rd <a href="http://www.barcampcork.com"><strong>Bar Camp Cork</strong></a> is on next weekend, <em>November 14th 2009</em>. If you can make it I would really advise popping along and listening in on some of the talks (or even giving a talk yourself). <a href="http://www.blackdog.ie/blog/barcampcork-a-quick-review/">Last year</a> it was the first event of it&#8217;s kind I went to, and it was worth travelling back from Munich to attend.  I met some great people and actually learned alot from it. If you want to meet some  motivated online entrepreneurs and IT geniuses then this is the place to be. Sadly I can&#8217;t make it this year, but hopefully I will be there again next year.<br />
<img class="aligncenter size-full wp-image-300" title="barcamp3" src="http://www.blackdog.ie/blog/wp-content/uploads/barcamp3.gif" alt="barcamp3" width="655" height="165" /></li>
<li>The SEO world tends to get a bad reputation for dubious offerings, being over priced or just plain out lying. Often these companies contact clients of mine offering the sun, moon and stars. They tend to talk about  special affiliations to google, and promise that they can achieve organic SEO #1 positions for competitive keywords.  A while ago, <a href="http://www.thecostumeshop.ie/">fancy dress</a> mogul <strong>Ronan O&#8217;Brien</strong> called foul over a SEO company <a href="http://www.ronanobrien.info/selling-first-place-on-google-scam/">Storm Media</a> , and managed to grab their attention via his blog. Check out the <a href="http://www.ronanobrien.info/selling-first-place-on-google-scam/">blog post about Storm Media</a>. This company has also been covered by other Irish bloggers like <a href="http://www.whatswhat.ie/blog/2009/09/matchmaker-marketing-uk-targeting-irish-businesses/">Sian Phillips</a></li>
</ol>
<p>Hopefully the next update won&#8217;t be as long coming.:D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackdog.ie/blog/november-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Halloween Fun</title>
		<link>http://www.blackdog.ie/blog/google-halloween-fun/</link>
		<comments>http://www.blackdog.ie/blog/google-halloween-fun/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 17:38:13 +0000</pubDate>
		<dc:creator>Paul Savage</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.blackdog.ie/blog/?p=293</guid>
		<description><![CDATA[Google is having a little fun this Halloween by including a little "easter egg" in their robots.txt]]></description>
			<content:encoded><![CDATA[<p>The guys and girls at google do like to have fun. Yesterday in their <strong>robots.txt</strong> file the included the following code (in fact it&#8217;s still there, but probably won&#8217;t remain there for long).</p>
<blockquote><p>User-agent: Kids<br />
Disallow: /tricks<br />
Allow: /treats</p></blockquote>
<p>And last year they also had a special edition :</p>
<blockquote><p>User-agent: zombies<br />
Disallow: /brains</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.blackdog.ie/blog/google-halloween-fun/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Auction ended €100 for charity</title>
		<link>http://www.blackdog.ie/blog/auction-ended-e100-for-charity/</link>
		<comments>http://www.blackdog.ie/blog/auction-ended-e100-for-charity/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 11:10:14 +0000</pubDate>
		<dc:creator>Paul Savage</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[smx]]></category>

		<guid isPermaLink="false">http://www.blackdog.ie/blog/?p=193</guid>
		<description><![CDATA[A quick recap on the unofficial SMX auction which resulted in €100 being raised for charity.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.blackdog.ie/blog/smx-munich-memoribilia/">mediadonis memoribilia</a> ebay auction has ended, and it has been won by the <a href="http://www.onlinenerd24.de/">Munich iPhone developer</a> Hans Schneider. Hans has donated €50 to the charity in return for the two items, and we will match the bid to bring it up to a nice €100 for the charity. Thanks to <a href="http://www.mediadonis.net/">marcus tandler</a> for indirectly supplying the items, and to <a href="http://www.seokratie.de/">Julian Dziki</a> for being a good partner in crime <img src='http://www.blackdog.ie/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>I hope Hans enjoys his prize !<br />
<img class="aligncenter size-full wp-image-187" title="mediadonis-2" src="http://www.blackdog.ie/blog/wp-content/uploads/mediadonis-2.jpg" alt="mediadonis-2" width="676" height="507" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackdog.ie/blog/auction-ended-e100-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Help with Conversion Optimisation</title>
		<link>http://www.blackdog.ie/blog/help-with-conversion-optimisation/</link>
		<comments>http://www.blackdog.ie/blog/help-with-conversion-optimisation/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 10:11:13 +0000</pubDate>
		<dc:creator>Paul Savage</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[irishblogs]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.blackdog.ie/blog/?p=148</guid>
		<description><![CDATA[Some free conversion optimisation help going on offer from Red Cardinal Ltd.]]></description>
			<content:encoded><![CDATA[<p><span><strong><span>Richard Hearne</span></strong></span><strong></strong><span><span> </span></span><span>from<span> </span><a href="http://www.redcardinal.ie/">RedCardinal</a><span> </span>is offering some<a href="http://www.redcardinal.ie/conversion-optimisation/06-04-2009/e15k-conversion-rate-optimisation-free-no-questions-asked/"> free consultation</a> again.  A while back he offered some tips to the<span> </span><a href="http://www.redcardinal.ie/marketing/11-02-2007/search-engine-optimisation/">short list of the Irish Blog awards</a><span> </span>, and now he is offering to help some Irish online businesses, to analyse and optimise at their<span> </span><span><strong><strong>conversion performance</strong></strong></span>. He&#8217;s also offering the help of two great Irish developers, namely<span> </span><a href="http://www.forbairt.ie/">James Larkin</a><span> </span>and  <a href="http://www.jason-roe.com/">Jason Roe</a>, for the programming and graphic parts of the tests. All he asks for in return is that he can use your data in case study. Overall the package is worth €3,000, and has the potential to make your business more profitable in the long run.</span></p>
<p><span>If you have an online shop, or sell items online and you want to increase your sales rates, then this will probably be right up your street. Right now Richard is only offering this to 5 Irish companies, so be quick.</span></p>
<p class="MsoNormal"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackdog.ie/blog/help-with-conversion-optimisation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just in the post</title>
		<link>http://www.blackdog.ie/blog/just-in-the-post/</link>
		<comments>http://www.blackdog.ie/blog/just-in-the-post/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:35:32 +0000</pubDate>
		<dc:creator>Paul Savage</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[irishblogs]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.blackdog.ie/blog/?p=122</guid>
		<description><![CDATA[Just in the door today is a nice present of our website URL in foam. <br/><img class="size-full wp-image-124 aligncenter" title="eric and logo" src="http://www.blackdog.ie/blog/wp-content/uploads/dscn7717.jpg" alt="eric and logo" width="480" height="286" /></p>]]></description>
			<content:encoded><![CDATA[<p>Last week, <a href="http://www.madeinhollywood.ie/blog/what-the-heck-are-you-blogging-about/">Fran</a> from <a href="http://www.madeinhollywood.ie/">MadeInHollywood</a> was looking for some ideas on what to blog about. Being the ever generous person he offered to send some samples of what they make (they make foam cut outs) in return for some ideas on  what readers of their blog would like to see.  Today I picked up the foam letters, which look really nice. Thanks Fran !</p>
<p>MadeInHollywood has worked with some interesting clients like <a href="http://www.madeinhollywood.ie/blog/arnie-comes-in-from-the-cold/">Arnotts</a> and <a rel="nofollow" href="http://twitpic.com/1k11z">An Bord Gáis</a></p>
<p style="text-align: center;"><img class="size-full wp-image-123 aligncenter" title="blackdog.ie" src="http://www.blackdog.ie/blog/wp-content/uploads/img00194.jpg" alt="blackdog.ie" width="480" height="360" /><img class="size-full wp-image-124 aligncenter" title="eric and logo" src="http://www.blackdog.ie/blog/wp-content/uploads/dscn7717.jpg" alt="eric and logo" width="480" height="286" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackdog.ie/blog/just-in-the-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
